Visitors: Fort Recovery |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Abby Niekamp | |
1/5 | 0/3 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 1 |
1 | 0 | 15:50 |
| 12 | * Ciera Rammel | |
4/6 | 0/2 | 2/2 | 10 |
1 | 0 | 1 |
1 | 2 | 2 |
0 | 2 | 19:46 |
| 20 | * Sara Fortkamp | |
4/9 | 1/4 | 0/1 | 9 |
2 | 1 | 3 |
3 | 3 | 1 |
1 | 1 | 27:39 |
| 22 | * Vicki Roessner | |
6/9 | 0/1 | 0/0 | 12 |
0 | 2 | 2 |
4 | 2 | 6 |
0 | 1 | 23:52 |
| 24 | Joanna Snyder | |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
2 | 1 | 2 |
0 | 0 | 10:43 |
| 30 | Lauren Wenning | |
| | | | | | | | | | | | DNP |
| 32 | * Holly Stein | |
1/8 | 1/4 | 0/0 | 3 |
0 | 4 | 4 |
4 | 0 | 1 |
0 | 3 | 20:34 |
| 41 | * Tiffany Gaerke | |
6/9 | 0/0 | 4/4 | 16 |
3 | 7 | 10 |
3 | 1 | 4 |
0 | 3 | 30:28 |
| 42 | Shelly Gehret | |
| | | | | | | | | | | | DNP |
| 43 | Sam Staugler | |
0/3 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
2 | 1 | 1 |
0 | 0 | 11:08 |
| Team | | | | | | 1 | 2 | 3 | | | 2 | | | |
| Totals | | 22/49 | 2/16 | 6/7 | 52 | 7 | 19 | 26 | 21 | 10 | 20 | 2 | 10 | 160 |
|---|
|
| Total FG | 1st Half | 11/24 | 45.8% |
2nd Half | 11/25 | 44.0% |
Game | 22/49 | 44.9% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 1/9 | 11.1% |
Game | 2/16 | 12.5% |
| Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 2/2 | 100% |
Game | 6/7 | 85.7% |
|
|
Home: Hiland |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Layla Miller | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 1 | 2 |
0 | 0 | 16:09 |
| 5 | Jen Stutzman | |
| | | | | | | | | | | | DNP |
| 10 | * Lydia Miller | |
3/10 | 0/2 | 0/0 | 6 |
3 |
4 |
7 |
2 | 0 | 1 |
0 | 2 | 20:22 |
| 12 | Karli Mast | |
0/1 | 0/0 | 0/0 | 0 |
1 |
0 |
1 |
0 | 1 | 0 |
0 | 0 | 8:22 |
| 20 | * Lindsay Stuckey | |
7/17 | 0/2 | 8/10 | 22 |
5 | 3 | 8 |
1 | 1 |
3 |
1 | 4 | 25:08 |
| 22 | Gabby Fowler | |
1/1 | 0/0 | 1/3 | 3 |
0 | 2 | 2 |
2 | 1 | 0 |
0 | 3 | 17:29 |
| 24 | * Jena Stutzman | |
5/16 | 4/8 | 2/2 | 16 |
0 | 2 | 2 |
1 | 5 |
7 |
1 |
4 | 26:24 |
| 25 | Kristi Yoder | |
| | | | | | | | | | | | DNP |
| 30 | Ashton Guggisberg | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:53 |
| 34 | * Rachel Thomas | |
1/2 | 0/0 | 1/2 | 3 |
3 | 2 | 5 |
3 | 2 | 3 |
1 | 0 | 18:42 |
| 35 | Heidi Mullet | |
| | | | | | | | | | | | DNP |
| 44 | Megan Yoder | |
| | | | | | | | | | | | DNP |
| 50 | * Krista Beechy | |
2/4 | 1/1 | 0/3 | 5 |
4 | 3 | 7 |
4 | 0 | 1 |
1 | 0 | 22:31 |
| Team | | | | | | 1 | 3 | 4 | | | | | | |
| Totals | | 20/52 | 5/13 | 12/20 | 57 |
17 |
20 |
37 |
14 | 11 | 17 |
4 |
13 | 160 |
|---|
|
| Total FG | 1st Half | 11/32 | 34.4% |
2nd Half | 9/20 | 45.0% |
Game | 20/52 | 38.5% |
| 3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 2/3 | 66.7% |
Game | 5/13 | 38.5% |
| Free Throws | 1st Half | 6/12 | 50.0% |
2nd Half | 6/8 | 75.0% |
Game | 12/20 | 60.0% |
|
|
| FR | HIL |
| FR | HIL |
| FR | HIL |
| Free Throw Pts | 6 | 12 |
3Pt Points | 6 | 15 |
Pts/Possession | 0.70 | 0.67 |
| Pts off Turnovers | 10 | 12 |
2nd Chance Points | 6 | 11 |
Pts off Bench | 2 | 5 |
| Total Rebounds | 26 | 34 |
Team Rebounds | 3 | 4 |
Dead Ball Reb | 4 | 4 |
| Off Rebound % | 25.9 | 42.4 |
Def Rebound % | 57.6 | 74.1 |
Total Rebound % | 43.3 | 56.7 |
| Technical Fouls | FR |
None |
| HIL |
None |
| Officials | Tom Donovan, Jeff McFellin, Al Radlinski |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | Total |
| Fort Recovery | 12 | 15 | 7 | 18 | 52 |
| Hiland | 15 | 16 | 7 | 19 | 57 |
|