Visitors: Lakota West FireBirds |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | Emma ZIEVERINK | F |
2/4 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
2 | 2 | 0 |
0 | 3 | 14:54 |
| 1 | Tessa ELKINS | G |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 3:34 |
| 5 | * Caitlin DOMBART | G |
2/6 | 0/0 | 0/0 | 4 |
3 | 2 | 5 |
2 | 2 | 4 |
0 | 1 | 20:00 |
| 10 | * Amber GRAY | G/F |
6/15 | 0/1 | 1/2 | 13 |
4 | 6 | 10 |
4 | 0 | 2 |
4 | 1 | 29:07 |
| 11 | Kassie KAAA | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 1 | 2:20 |
| 12 | Stephanie WHITENACK | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Alexis DICKISON | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Katie RHOADS | G |
2/6 | 2/4 | 0/0 | 6 |
0 | 0 | 0 |
3 | 1 | 1 |
0 | 0 | 13:05 |
| 21 | Stacie LEE | F |
1/4 | 0/0 | 1/2 | 3 |
1 | 4 | 5 |
1 | 0 | 0 |
1 | 0 | 4:28 |
| 22 | * Allison WHITENACK | G |
3/6 | 0/1 | 3/3 | 9 |
3 | 3 | 6 |
2 | 2 | 4 |
0 | 2 | 28:21 |
| 23 | * Quinessa JOHNSON | G |
4/13 | 0/1 | 0/0 | 8 |
3 | 2 | 5 |
2 | 2 | 1 |
0 | 1 | 26:13 |
| 30 | Brigit REDER | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | * Lauren DUGAN | G/F |
3/9 | 0/0 | 0/0 | 6 |
3 | 3 | 6 |
4 | 1 | 0 |
0 | 3 | 17:58 |
| Team | | | | | | 0 | 2 | 2 | | | 1 | | | |
| Totals | | 23/65 | 2/7 | 5/7 | 53 | 18 | 24 | 42 | 21 | 10 | 15 | 5 | 12 | 160 |
|---|
|
| Total FG | 1st Half | 6/29 | 20.7% |
2nd Half | 17/36 | 47.2% |
Game | 23/65 | 35.4% |
| 3 PT FG | 1st Half | 0/3 | 0.00% |
2nd Half | 2/4 | 50.0% |
Game | 2/7 | 28.6% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 2/3 | 66.7% |
Game | 5/7 | 71.4% |
|
|
Home: Wadsworth |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Lindesy Tenyak | |
2/5 | 0/2 | 2/2 | 6 |
0 | 1 | 1 |
1 | 1 | 2 |
0 | 0 | 15:27 |
| 12 | Kristi Havens | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Emily Brede | |
2/4 | 2/3 | 0/0 | 6 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 10:21 |
| 14 | Kristen Bennett | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Laura Falkenberg | |
0/5 | 0/2 | 0/0 | 0 |
1 | 3 | 4 |
0 | 3 | 3 |
0 | 1 | 16:41 |
| 22 | * Cassie Schrock | |
4/10 | 1/2 | 11/21 | 20 |
1 | 3 | 4 |
0 | 2 | 0 |
0 | 4 | 29:24 |
| 24 | * Britt Busson | |
0/5 | 0/4 | 0/0 | 0 |
2 | 0 | 2 |
1 | 1 | 3 |
0 | 0 | 20:13 |
| 32 | * Chrissy Pavlik | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 3 | 5 |
0 | 2 | 22:45 |
| 33 | Alli Macko | |
2/3 | 0/0 | 2/2 | 6 |
3 | 0 | 3 |
3 | 0 | 1 |
0 | 1 | 18:09 |
| 42 | * Jen Uhl | |
6/15 | 2/3 | 5/7 | 19 |
1 | 9 | 10 |
3 | 1 | 2 |
0 | 0 | 25:17 |
| 44 | Steph Prechtel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:11 |
| Team | | | | | | 2 | 2 | 4 | | | 1 | | | |
| Totals | | 16/48 | 5/16 | 20/32 | 57 | 10 | 20 | 30 | 10 | 11 | 17 | 0 | 8 | 159:28 |
|---|
|
| Total FG | 1st Half | 11/29 | 37.9% |
2nd Half | 5/19 | 26.3% |
Game | 16/48 | 33.3% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 2/7 | 28.6% |
Game | 5/16 | 31.3% |
| Free Throws | 1st Half | 2/6 | 33.3% |
2nd Half | 18/26 | 69.2% |
Game | 20/32 | 62.5% |
|
|
| West | WAD |
| West | WAD |
| West | WAD |
| Free Throw Pts | 5 | 20 |
3Pt Points | 6 | 15 |
Pts/Possession | 0.56 | 0.61 |
| Pts off Turnovers | 17 | 8 |
2nd Chance Points | 15 | 5 |
Pts off Bench | 13 | 18 |
| Total Rebounds | 42 | 30 |
Team Rebounds | 2 | 4 |
Dead Ball Reb | 4 | 12 |
| Off Rebound % | 47.4 | 29.4 |
Def Rebound % | 70.6 | 52.6 |
Total Rebound % | 58.3 | 41.7 |
| Technical Fouls | West |
None |
| WAD |
None |
| Officials | Mike Rauch, Scott Anders, Ted Polka |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | Total |
| Lakota West FireBirds | 6 | 9 | 23 | 15 | 53 |
| Wadsworth | 23 | 4 | 14 | 16 | 57 |
|