Visitors: Brookhaven |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Bozeman, Chynna | |
2/11 | 0/4 | 0/2 | 4 |
1 | 2 | 3 |
2 | 1 | 1 |
0 | 1 | 32:28 |
| 12 | * Barringer, Alesia | |
4/15 | 3/7 | 0/0 | 11 |
0 | 3 | 3 |
2 | 3 | 1 |
0 | 0 | 36:01 |
| 14 | Harris, Aundrea | |
0/4 | 0/2 | 1/2 | 1 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 9:54 |
| 22 | Fells, Kristen | |
1/2 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
0 | 2 | 0 |
0 | 0 | 7:46 |
| 23 | * Wakefield, Brenna | |
3/9 | 0/4 | 2/2 | 8 |
2 | 8 | 10 |
5 | 2 | 1 |
0 | 1 | 20:35 |
| 24 | * Foster, Stephanie | |
5/20 | 1/8 | 0/2 | 11 |
3 | 3 | 6 |
4 | 2 | 0 |
0 | 0 | 27:24 |
| 30 | * Rhynehardt, Leilani | |
1/3 | 0/1 | 0/0 | 2 |
1 | 2 | 3 |
5 | 1 | 0 |
0 | 0 | 17:05 |
| 32 | Watson, Johnna | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Mann, Da' Keisha | |
2/3 | 0/0 | 0/0 | 4 |
0 | 2 | 2 |
2 | 2 | 1 |
0 | 1 | 21:07 |
| 44 | McClendon, Brittni | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Sposito, Brooke | |
1/2 | 0/0 | 0/0 | 2 |
3 | 1 | 4 |
0 | 1 | 0 |
0 | 0 | 7:45 |
| 52 | McCanuts,Cyce | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 53 | Cherrry, Monay | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 54 | Kimbrew, Konesha | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 4 | 8 | | | | | | |
| Totals | | 19/70 | 5/28 | 3/8 | 46 | 14 | 27 | 41 | 22 | 14 | 5 | 0 | 3 | 180:05 |
|---|
|
| Total FG | 1st Half | 7/30 | 23.3% |
2nd Half | 12/40 | 30.0% |
Game | 19/70 | 27.1% |
| 3 PT FG | 1st Half | 3/13 | 23.1% |
2nd Half | 2/15 | 13.3% |
Game | 5/28 | 17.9% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 0/2 | 0.00% |
Game | 3/8 | 37.5% |
|
|
Home: Wadsworth |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Busson, Britt | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Davis, Lauren | |
1/3 | 1/3 | 1/3 | 4 |
1 | 3 | 4 |
0 | 0 | 2 |
0 | 0 | 15:27 |
| 12 | * Brown, Ashley | |
0/3 | 0/1 | 0/0 | 0 |
0 | 3 | 3 |
1 | 2 | 4 |
0 | 0 | 21:20 |
| 13 | Lyren, Emily | |
0/6 | 0/4 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 10:44 |
| 14 | Pavlik, Chrissy | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Falkenberg, Laura | |
0/5 | 0/5 | 0/0 | 0 |
0 | 2 | 2 |
2 | 1 | 0 |
0 | 0 | 28:18 |
| 22 | * Schrock, Cassie | |
5/8 | 0/1 | 1/3 | 11 |
3 | 9 | 12 |
2 | 1 | 2 |
1 | 0 | 34:34 |
| 24 | Cianchetti, Catie | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Veal, Ashley | |
5/12 | 0/1 | 5/8 | 15 |
1 | 7 | 8 |
4 | 4 | 4 |
0 | 1 | 35:12 |
| 42 | * Uhl, Jen | |
6/9 | 0/2 | 6/7 | 18 |
2 | 6 | 8 |
2 | 0 | 1 |
0 | 0 | 29:39 |
| 44 | Prechtel, Steph | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | Macko, Alli | |
0/1 | 0/0 | 2/2 | 2 |
1 | 2 | 3 |
0 | 0 | 0 |
0 | 0 | 4:51 |
| Team | | | | | | 1 | 6 | 7 | | | | | | |
| Totals | | 17/47 | 1/17 | 15/23 | 50 | 9 | 38 | 47 | 12 | 8 | 15 | 1 | 1 | 180:05 |
|---|
|
| Total FG | 1st Half | 6/21 | 28.6% |
2nd Half | 11/26 | 42.3% |
Game | 17/47 | 36.2% |
| 3 PT FG | 1st Half | 0/7 | 0.00% |
2nd Half | 1/10 | 10.0% |
Game | 1/17 | 5.88% |
| Free Throws | 1st Half | 5/7 | 71.4% |
2nd Half | 10/16 | 62.5% |
Game | 15/23 | 65.2% |
|
|
| BRO | WAD |
| BRO | WAD |
| BRO | WAD |
| Free Throw Pts | 3 | 15 |
3Pt Points | 15 | 3 |
Pts/Possession | 0.52 | 0.60 |
| Pts off Turnovers | 4 | 5 |
2nd Chance Points | 8 | 12 |
Pts off Bench | 10 | 6 |
| Total Rebounds | 41 | 47 |
Team Rebounds | 8 | 7 |
Dead Ball Reb | 3 | 3 |
| Off Rebound % | 26.9 | 25.0 |
Def Rebound % | 75.0 | 73.1 |
Total Rebound % | 46.6 | 53.4 |
| Technical Fouls | BRO |
None |
| WAD |
None |
| Officials | Jim Hood, Don Giffin, Joe Hissom |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | Total |
| Brookhaven | 2 | 18 | 13 | 9 | 4 | 46 |
| Wadsworth | 6 | 11 | 8 | 17 | 8 | 50 |
|