Visitors: Winton Woods |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Thornton, Sha' Lela | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Ciers, Sierra | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Brown, Arielle | |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 10:12 |
| 11 | * Brown, Dai' Tiara | |
1/14 | 0/5 | 0/0 | 2 |
1 | 2 | 3 |
1 | 6 | 2 |
0 | 3 | 32:00 |
| 20 | Harris, Saterra | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Hamer, Tracee | |
1/3 | 1/3 | 0/0 | 3 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 8:41 |
| 24 | * McCurdy, Myia | |
1/4 | 0/1 | 1/2 | 3 |
3 | 1 | 4 |
3 | 1 | 1 |
0 | 0 | 7:46 |
| 25 | * Lumpkin, Courtney | |
3/7 | 2/4 | 1/2 | 9 |
1 | 2 | 3 |
2 | 1 | 5 |
0 | 0 | 30:31 |
| 30 | Zellars, Paige | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 2:20 |
| 32 | * Mason-Cox, Lesslee | |
8/20 | 0/0 | 4/7 | 20 |
4 | 8 | 12 |
3 | 3 | 2 |
3 | 7 | 30:25 |
| 33 | * Johnson, Kierra | |
1/2 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
4 | 3 | 1 |
0 | 0 | 15:46 |
| 34 | Cox, Jayne | |
2/7 | 0/0 | 2/2 | 6 |
1 | 2 | 3 |
4 | 0 | 1 |
1 | 3 | 22:19 |
| 40 | Walker, Shequala | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Smith, Shauna | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Bush, Chazity | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 1 | 5 | | | | | | |
| Totals | | 17/57 | 3/13 | 9/15 | 46 | 15 | 16 | 31 | 22 | 15 | 13 | 4 | 13 | 160 |
|---|
|
| Total FG | 1st Half | 9/30 | 30.0% |
2nd Half | 8/27 | 29.6% |
Game | 17/57 | 29.8% |
| 3 PT FG | 1st Half | 0/3 | 0.00% |
2nd Half | 3/10 | 30.0% |
Game | 3/13 | 23.1% |
| Free Throws | 1st Half | 7/11 | 63.6% |
2nd Half | 2/4 | 50.0% |
Game | 9/15 | 60.0% |
|
|
Home: Mifflin |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | Johnson, Janae | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Adams, Shawnnae | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:11 |
| 12 | Arter, Amber | |
0/1 | 0/0 | 0/2 | 0 |
0 | 1 | 1 |
2 | 1 | 0 |
0 | 0 | 19:37 |
| 14 | * Dixon, Erica | |
1/3 | 0/1 | 5/11 | 7 |
0 | 4 | 4 |
2 | 6 | 1 |
0 | 1 | 31:32 |
| 20 | Hauser, Jaqualia | |
1/2 | 0/0 | 0/1 | 2 |
1 | 1 | 2 |
1 | 0 | 2 |
0 | 0 | 2:15 |
| 24 | * Campbell, Jalyssa | |
1/2 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
0 | 1 | 4 |
0 | 0 | 17:46 |
| 30 | Willis, Unique | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Allen, Candace | |
1/2 | 1/2 | 2/2 | 5 |
3 | 6 | 9 |
2 | 2 | 3 |
0 | 1 | 26:27 |
| 34 | Watson, Lauren | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 4:48 |
| 40 | * Jones, Shavonne | |
8/10 | 0/0 | 7/12 | 23 |
1 | 5 | 6 |
4 | 2 | 2 |
5 | 1 | 24:36 |
| 44 | * Dotson, Marshae | |
6/16 | 0/0 | 3/4 | 15 |
5 | 6 | 11 |
2 | 4 | 3 |
1 | 2 | 30:18 |
| 54 | Callan, Whitney | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 1:30 |
| Team | | | | | | 0 | 3 | 3 | | | | | | |
| Totals | | 19/38 | 1/3 | 17/32 | 56 | 10 | 29 | 39 | 14 | 16 | 18 | 6 | 5 | 160 |
|---|
|
| Total FG | 1st Half | 9/21 | 42.9% |
2nd Half | 10/17 | 58.8% |
Game | 19/38 | 50.0% |
| 3 PT FG | 1st Half | 1/2 | 50.0% |
2nd Half | 0/1 | 0.00% |
Game | 1/3 | 33.3% |
| Free Throws | 1st Half | 6/15 | 40.0% |
2nd Half | 11/17 | 64.7% |
Game | 17/32 | 53.1% |
|
|
| WW | MIF |
| WW | MIF |
| WW | MIF |
| Free Throw Pts | 9 | 17 |
3Pt Points | 9 | 3 |
Pts/Possession | 0.53 | 0.64 |
| Pts off Turnovers | 12 | 12 |
2nd Chance Points | 0 | 4 |
Pts off Bench | 10 | 4 |
| Total Rebounds | 31 | 39 |
Team Rebounds | 5 | 3 |
Dead Ball Reb | 2 | 8 |
| Off Rebound % | 34.1 | 38.5 |
Def Rebound % | 61.5 | 65.9 |
Total Rebound % | 44.3 | 55.7 |
| Technical Fouls | WW |
None |
| MIF |
None |
| Officials | Tom Orr, Jay Tingle, Tim Gibson |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | Total |
| Winton Woods | 15 | 10 | 14 | 7 | 46 |
| Mifflin | 13 | 12 | 15 | 16 | 56 |
|