Visitors: Lakota West |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | Whitenack, Allison | |
1/2 | 0/1 | 0/0 | 2 |
1 | 0 | 1 |
0 | 3 | 0 |
0 | 0 | 14:45 |
| 1 | Roberson, Jacinta | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 2 | 7:56 |
| 5 | * Dombart, Caitlin | |
0/1 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
2 | 3 | 3 |
0 | 2 | 23:16 |
| 10 | * Gray, Amber | |
9/15 | 0/3 | 1/1 | 19 |
0 | 7 | 7 |
1 | 2 | 5 |
0 | 3 | 25:30 |
| 11 | Kaaa, Kassie | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Bornschlegl, Ashby | |
4/5 | 0/0 | 0/0 | 8 |
0 | 0 | 0 |
2 | 1 | 1 |
0 | 0 | 12:17 |
| 20 | Ogle, Sally | |
3/6 | 0/0 | 0/0 | 6 |
3 | 2 | 5 |
2 | 0 | 0 |
0 | 3 | 11:57 |
| 22 | Fuller, Tricia | |
3/6 | 0/0 | 0/1 | 6 |
0 | 1 | 1 |
2 | 2 | 4 |
0 | 2 | 13:07 |
| 23 | * Johnson, Quinessa | |
0/4 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
2 | 0 | 4 |
0 | 2 | 11:41 |
| 31 | * Dugan, Lauren | |
5/9 | 0/0 | 2/3 | 12 |
0 | 0 | 0 |
3 | 0 | 1 |
1 | 0 | 20:00 |
| 32 | Jendizo, Molly | |
1/3 | 0/1 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 12:00 |
| 33 | Hyden, Laura | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 4:25 |
| 21 | Lee, Stacie | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:06 |
| Team | | | | | | 1 | 1 | 2 | | 1 | | | 2 | |
| Totals | | 27/52 | 0/5 | 3/5 | 57 | 7 | 15 | 22 | 16 | 12 | 19 | 1 | 16 | 160 |
|---|
|
| Total FG | 1st Half | 13/30 | 43.3% |
2nd Half | 14/22 | 63.6% |
Game | 27/52 | 51.9% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 0/1 | 0.00% |
Game | 0/5 | 0.00% |
| Free Throws | 1st Half | 0/1 | 0.00% |
2nd Half | 3/4 | 75.0% |
Game | 3/5 | 60.0% |
|
|
Home: Wooster |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Carey, Jeannette | |
2/5 | 0/0 | 4/4 | 8 |
1 | 3 | 4 |
1 | 0 | 3 |
1 | 1 | 24:04 |
| 10 | Williams, Michelle | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 1 | 11:33 |
| 12 | Aultz, Linsey | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:21 |
| 14 | * LaLonde, Michelle | |
8/17 | 0/1 | 5/6 | 21 |
2 | 5 | 7 |
1 | 0 | 5 |
0 | 1 | 28:28 |
| 20 | Gabriele, Jen | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Goodright, Jessica | |
0/0 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
0 | 2 | 8 |
0 | 1 | 15:14 |
| 24 | * Kacsandi, Abby | |
3/10 | 0/0 | 0/2 | 6 |
2 | 5 | 7 |
2 | 2 | 4 |
0 | 2 | 23:36 |
| 30 | * Henley, Annie | |
1/3 | 0/0 | 1/3 | 3 |
2 | 1 | 3 |
0 | 0 | 2 |
0 | 1 | 18:53 |
| 32 | * Drushal, Meredith | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 4 |
0 | 1 | 20:18 |
| 34 | Butler, Tara | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 2 | 13:03 |
| 40 | Augenbaugh, Kelly | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Jankov, Stephanie | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:36 |
| 44 | Wengerd, Lauren | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 3 | 3 | | 1 | 2 | | | |
| Totals | | 14/36 | 0/1 | 10/17 | 38 | 7 | 18 | 25 | 5 | 7 | 28 | 1 | 10 | 159:06 |
|---|
|
| Total FG | 1st Half | 3/12 | 25.0% |
2nd Half | 11/24 | 45.8% |
Game | 14/36 | 38.9% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/1 | 0.00% |
Game | 0/1 | 0.00% |
| Free Throws | 1st Half | 8/10 | 80.0% |
2nd Half | 2/7 | 28.6% |
Game | 10/17 | 58.8% |
|
|
| LW | WOO |
| LW | WOO |
| LW | WOO |
| Free Throw Pts | 3 | 10 |
3Pt Points | 0 | 0 |
Pts/Possession | 0.71 | 0.44 |
| Pts off Turnovers | 27 | 17 |
2nd Chance Points | 4 | 7 |
Pts off Bench | 18 | 0 |
| Total Rebounds | 22 | 25 |
Team Rebounds | 2 | 3 |
Dead Ball Reb | 2 | 7 |
| Off Rebound % | 28.0 | 31.8 |
Def Rebound % | 68.2 | 72.0 |
Total Rebound % | 46.8 | 53.2 |
| Technical Fouls | LW |
None |
| WOO |
None |
| Officials | Phil Garcia, Izzy Santiago, Frank Bova |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | Total |
| Lakota West | 10 | 16 | 18 | 13 | 57 |
| Wooster | 6 | 8 | 12 | 12 | 38 |
|