Visitors: Brookhaven Bearcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Chynna Bozeman | |
0/6 | 0/2 | 0/0 | 0 |
1 | 2 | 3 |
2 | 2 | 4 |
0 | 0 | 22:42 |
| 12 | * Alesia Barringer | |
2/7 | 1/2 | 0/0 | 5 |
1 | 0 | 1 |
1 | 1 | 2 |
0 | 1 | 24:28 |
| 14 | Joyce Cook | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Deidre Lyles | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 3:58 |
| 23 | * Brenna Wakefield | |
4/9 | 1/5 | 1/2 | 10 |
1 | 3 | 4 |
0 | 0 | 1 |
0 | 3 | 21:56 |
| 24 | * Jennifer Hinton | |
1/2 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
0 | 2 | 0 |
0 | 0 | 19:43 |
| 30 | * Leilani Rhynehardt | |
2/4 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
2 | 0 | 2 |
0 | 2 | 17:16 |
| 32 | Johnna Watson | |
0/4 | 0/1 | 0/1 | 0 |
1 | 0 | 1 |
1 | 2 | 1 |
0 | 1 | 16:54 |
| 42 | Brittany Upthegrove | |
5/10 | 0/2 | 0/0 | 10 |
1 | 5 | 6 |
1 | 1 | 3 |
1 | 2 | 20:40 |
| 44 | Aundra Harris | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 54 | Tanayia Anderson | |
3/7 | 0/0 | 1/3 | 7 |
1 | 3 | 4 |
1 | 0 | 1 |
0 | 0 | 12:23 |
| 50 | Nina Gunnell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | Brittani McClendon | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 53 | Sherrell Alberts | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 2 | 5 | | | 1 | | | |
| Totals | | 17/50 | 2/12 | 2/6 | 38 | 9 | 18 | 27 | 9 | 8 | 15 | 1 | 9 | 160 |
|---|
|
| Total FG | 1st Half | 6/23 | 26.1% |
2nd Half | 11/27 | 40.7% |
Game | 17/50 | 34.0% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 1/7 | 14.3% |
Game | 2/12 | 16.7% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 1/4 | 25.0% |
Game | 2/6 | 33.3% |
|
|
Home: Wadsworth Grizzlies |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Chelsey Blackmon | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Lauren Davis | |
0/3 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 4:54 |
| 12 | * Ashley Brown | |
1/5 | 0/1 | 0/0 | 2 |
3 | 3 | 6 |
4 | 1 | 4 |
0 | 1 | 27:46 |
| 13 | * Emily Lyren | |
2/9 | 2/8 | 0/0 | 6 |
1 | 1 | 2 |
2 | 0 | 4 |
0 | 1 | 20:14 |
| 14 | Mandy Jack | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Laura Falkenberg | |
4/9 | 1/4 | 0/0 | 9 |
2 | 1 | 3 |
1 | 1 | 1 |
0 | 1 | 16:00 |
| 22 | * Cassie Schrock | |
1/3 | 0/0 | 3/3 | 5 |
2 | 4 | 6 |
0 | 1 | 3 |
0 | 1 | 25:42 |
| 24 | * Catie Cianchetti | |
3/10 | 1/5 | 1/1 | 8 |
2 | 1 | 3 |
1 | 2 | 1 |
1 | 3 | 26:55 |
| 25 | Ashleigh Ralston | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Courtney Farver | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Ashley Veal | |
5/13 | 0/3 | 1/1 | 11 |
3 | 6 | 9 |
2 | 0 | 3 |
0 | 1 | 29:05 |
| 42 | Jen Uhl | |
0/2 | 0/0 | 0/0 | 0 |
1 | 4 | 5 |
1 | 0 | 2 |
0 | 0 | 9:24 |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 16/54 | 4/23 | 5/5 | 41 | 17 | 24 | 41 | 11 | 5 | 18 | 1 | 9 | 160 |
|---|
|
| Total FG | 1st Half | 7/26 | 26.9% |
2nd Half | 9/28 | 32.1% |
Game | 16/54 | 29.6% |
| 3 PT FG | 1st Half | 2/13 | 15.4% |
2nd Half | 2/10 | 20.0% |
Game | 4/23 | 17.4% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 3/3 | 100% |
Game | 5/5 | 100% |
|
|
| BRO | WAD |
| BRO | WAD |
| BRO | WAD |
| Free Throw Pts | 2 | 5 |
3Pt Points | 6 | 12 |
Pts/Possession | 0.51 | 0.51 |
| Pts off Turnovers | 13 | 12 |
2nd Chance Points | 4 | 12 |
Pts off Bench | 17 | 9 |
| Total Rebounds | 27 | 41 |
Team Rebounds | 5 | 6 |
Dead Ball Reb | 5 | 4 |
| Off Rebound % | 27.3 | 48.6 |
Def Rebound % | 51.4 | 72.7 |
Total Rebound % | 39.7 | 60.3 |
| Technical Fouls | BRO |
None |
| WAD |
None |
| Officials |
Harding, Hammonds, Roller |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | Total |
| Brookhaven Bearcats | 9 | 5 | 15 | 9 | 38 |
| Wadsworth Grizzlies | 11 | 7 | 7 | 16 | 41 |
|