Visitors: Dover Tornadoes |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Kaitlyn Mallernee | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Nicole Mamarella | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 2:54 |
| 13 | * Jenna Griffith | |
2/9 | 0/2 | 0/0 | 4 |
0 | 3 | 3 |
1 | 2 | 2 |
0 | 4 | 28:16 |
| 15 | * Callie Hammond | |
4/7 | 0/0 | 0/2 | 8 |
6 | 3 | 9 |
3 | 0 | 2 |
1 | 1 | 27:31 |
| 21 | * Natalie Miller | |
8/14 | 0/2 | 2/2 | 18 |
5 | 3 | 8 |
0 | 0 | 4 |
0 | 0 | 30:40 |
| 22 | Allison Breyer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:37 |
| 23 | * Katie McCray | |
4/8 | 0/1 | 0/2 | 8 |
0 | 4 | 4 |
3 | 3 | 10 |
0 | 2 | 29:10 |
| 24 | * Michele McCray | |
2/3 | 0/0 | 2/4 | 6 |
0 | 0 | 0 |
2 | 1 | 6 |
0 | 0 | 27:24 |
| 34 | Sarah McRobie | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Lindsay Stephens | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 10:05 |
| 44 | Sara Maz | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 3:23 |
| 53 | Melissa Bolt | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 6 | 6 | | | 3 | | | |
| Totals | | 21/43 | 0/5 | 4/10 | 46 | 11 | 20 | 31 | 11 | 7 | 27 | 1 | 8 | 160 |
|---|
|
| Total FG | 1st Half | 10/23 | 43.5% |
2nd Half | 11/20 | 55.0% |
Game | 21/43 | 48.8% |
| 3 PT FG | 1st Half | 0/3 | 0.00% |
2nd Half | 0/2 | 0.00% |
Game | 0/5 | 0.00% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 1/5 | 20.0% |
Game | 4/10 | 40.0% |
|
|
Home: Dunbar Wolverines |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Rhian Davis | |
5/13 | 0/1 | 0/1 | 10 |
0 | 1 | 1 |
1 | 6 | 6 |
0 | 6 | 29:57 |
| 11 | Britannika Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Shawn'na Morrow | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 16:27 |
| 14 | Brittany Wade | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Lemicha Brown | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Britney Hodges | |
6/13 | 2/6 | 1/1 | 15 |
1 | 0 | 1 |
3 | 2 | 2 |
0 | 4 | 30:20 |
| 24 | * Brittney Weaver | |
8/15 | 0/2 | 1/1 | 17 |
4 | 0 | 4 |
4 | 3 | 2 |
0 | 4 | 32:00 |
| 34 | Lakeisha McLarty | |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 7:08 |
| 40 | * Danielle Lattimore | |
6/12 | 0/0 | 1/3 | 13 |
2 | 5 | 7 |
2 | 2 | 2 |
0 | 4 | 32:00 |
| 50 | Victoria Scandrick | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | * Brandy Donaldson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
4 | 0 | 2 |
0 | 0 | 12:08 |
| Team | | | | | | 2 | 3 | 5 | | | 1 | | | |
| Totals | | 25/56 | 2/11 | 3/6 | 55 | 9 | 10 | 19 | 15 | 14 | 15 | 0 | 19 | 160 |
|---|
|
| Total FG | 1st Half | 15/31 | 48.4% |
2nd Half | 10/25 | 40.0% |
Game | 25/56 | 44.6% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 2/7 | 28.6% |
Game | 2/11 | 18.2% |
| Free Throws | 1st Half | 1/3 | 33.3% |
2nd Half | 2/3 | 66.7% |
Game | 3/6 | 50.0% |
|
|
| DOV | DUN |
| DOV | DUN |
| DOV | DUN |
| Free Throw Pts | 4 | 3 |
3Pt Points | 0 | 6 |
Pts/Possession | 0.55 | 0.68 |
| Pts off Turnovers | 14 | 27 |
2nd Chance Points | 18 | 7 |
Pts off Bench | 2 | 0 |
| Total Rebounds | 31 | 19 |
Team Rebounds | 6 | 5 |
Dead Ball Reb | 7 | 5 |
| Off Rebound % | 52.4 | 31.0 |
Def Rebound % | 69.0 | 47.6 |
Total Rebound % | 62.0 | 38.0 |
| Technical Fouls | DOV |
None |
| DUN |
None |
| Officials | Jago, Welker, Sayotovich |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | Total |
| Dover Tornadoes | 17 | 6 | 21 | 2 | 46 |
| Dunbar Wolverines | 15 | 16 | 8 | 16 | 55 |
|