Visitors: Chesapeake Panthers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Candace Dickerson | |
2/3 | 1/1 | 1/2 | 6 |
0 | 0 | 0 |
2 | 1 | 1 |
0 | 2 | 16:58 |
| 10 | * Lisa Perry | |
2/11 | 1/2 | 1/2 | 6 |
2 | 2 | 4 |
2 | 7 | 7 |
0 | 2 | 32:00 |
| 12 | Veronica Perko | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Susan Jaime | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Brittany Boyle | |
2/8 | 0/2 | 6/9 | 10 |
2 | 0 | 2 |
2 | 0 | 2 |
0 | 2 | 27:37 |
| 20 | Noelle Wood | |
2/5 | 0/0 | 0/0 | 4 |
1 | 0 | 1 |
3 | 1 | 0 |
0 | 3 | 13:04 |
| 23 | Alysson Baise | |
1/4 | 0/0 | 1/1 | 3 |
0 | 3 | 3 |
3 | 0 | 1 |
1 | 1 | 15:23 |
| 24 | * Joy Mayenchein | |
1/4 | 1/3 | 1/2 | 4 |
1 | 1 | 2 |
1 | 0 | 4 |
0 | 2 | 19:35 |
| 30 | Joanna Delimpo | |
1/2 | 0/0 | 0/2 | 2 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 7:24 |
| 33 | Stephanie Riley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Jennifer Rice | |
3/9 | 0/3 | 2/5 | 8 |
2 | 3 | 5 |
3 | 2 | 0 |
0 | 0 | 23:48 |
| 40 | Brittany Sowards | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Brandy Kirk | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Katie Johnson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | Sarah Rucker | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
1 | 0 | 4:07 |
| Team | | | | | | 4 | 3 | 7 | | | | | | |
| Totals | | 15/48 | 3/11 | 12/23 | 45 | 12 | 12 | 24 | 20 | 11 | 16 | 2 | 12 | 159:56 |
|---|
|
| Total FG | 1st Half | 4/17 | 23.5% |
2nd Half | 11/31 | 35.5% |
Game | 15/48 | 31.3% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 1/5 | 20.0% |
Game | 3/11 | 27.3% |
| Free Throws | 1st Half | 9/20 | 45.0% |
2nd Half | 3/3 | 100% |
Game | 12/23 | 52.2% |
|
|
Home: Chippewa Chipps |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Christina Summers | |
5/10 | 2/2 | 5/8 | 17 |
1 | 2 | 3 |
3 | 1 | 1 |
0 | 0 | 20:46 |
| 12 | Jamie Reeves | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Sara Boyan | |
1/2 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
0 | 0 | 3 |
0 | 0 | 15:07 |
| 20 | * Missy Lipaj | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
5 | 0 | 1 |
0 | 0 | 15:49 |
| 22 | Jamie Petit | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Shannon Boyan | |
2/4 | 0/0 | 0/0 | 4 |
1 | 0 | 1 |
0 | 0 | 2 |
0 | 0 | 17:51 |
| 30 | * Ashley Meade | |
5/9 | 0/0 | 6/8 | 16 |
2 | 8 | 10 |
0 | 0 | 5 |
0 | 2 | 26:07 |
| 32 | * Elise Longfellow | |
0/3 | 0/2 | 3/4 | 3 |
3 | 1 | 4 |
2 | 3 | 2 |
0 | 1 | 22:51 |
| 34 | Christy Morlan | |
2/6 | 1/3 | 0/0 | 5 |
1 | 3 | 4 |
2 | 1 | 1 |
0 | 1 | 16:40 |
| 42 | * Courtney Canter | |
5/9 | 0/1 | 0/3 | 10 |
3 | 6 | 9 |
4 | 2 | 3 |
0 | 3 | 24:12 |
| 50 | Kathy Holderman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0:37 |
| 44 | Brittany Showers | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 4 | 6 | | 1 | 3 | | | |
| Totals | | 21/44 | 3/8 | 14/23 | 59 | 14 | 26 | 40 | 17 | 8 | 21 | 0 | 7 | 160 |
|---|
|
| Total FG | 1st Half | 8/23 | 34.8% |
2nd Half | 13/21 | 61.9% |
Game | 21/44 | 47.7% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 2/4 | 50.0% |
Game | 3/8 | 37.5% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 11/19 | 57.9% |
Game | 14/23 | 60.9% |
|
|
| CHE | CHI |
| CHE | CHI |
| CHE | CHI |
| Free Throw Pts | 12 | 14 |
3Pt Points | 9 | 9 |
Pts/Possession | 0.50 | 0.63 |
| Pts off Turnovers | 18 | 12 |
2nd Chance Points | 7 | 9 |
Pts off Bench | 11 | 11 |
| Total Rebounds | 24 | 40 |
Team Rebounds | 7 | 6 |
Dead Ball Reb | 6 | 8 |
| Off Rebound % | 31.6 | 53.8 |
Def Rebound % | 46.2 | 68.4 |
Total Rebound % | 37.5 | 62.5 |
| Technical Fouls | CHE |
None |
| CHI |
None |
| Officials |
Polka, Glasgow, Miller |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | Total |
| Chesapeake Panthers | 6 | 13 | 14 | 12 | 45 |
| Chippewa Chipps | 8 | 12 | 15 | 24 | 59 |
|